Research
Here is a summary kill list:
Table 1. Biocidal activity of electrolyzed water produced by GEN-X3 against various microorganisms | |||||||
according to exposure time | |||||||
Test microorganism | Initial count | Colonies remaining (CFU/mL) | |||||
(CFU/mL) | 0.5 min | 1 min | 2 min | 5 min | 10 min | ||
methicillin-susceptible Staphylococcus aureus | 1.5x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
methicillin-resistant Staphylococcus aureus | 1.3x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
vancomycin-resistant Enterococcus faecium | 1.1x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Enterococcus faecalis | 1.2x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Escherichia coli | 1.6x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Klebsiella pneumoniae | 1.3x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Enterobacter cloacae | 1.2x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Salmonella Typhi | 1.4x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Salmonella Enteritidis | 1.8x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Shigella sonnei | 1.0x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Pseudomonas aeruginosa | 1.2x10⁸ | > 10 | < 10² | < 10² | < 10² | < 10² | |
Acinetobacter baumannii | 1.4x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Stenotrophomonas maltophilia | 1.5x10⁸ | > 10^3 | < 10² | < 10² | < 10² | < 10² | |
Staphylococcus aureus, ATCC 29213 | 1.2x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
E. coli, ATCC 25922 | 1.3x10⁷ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Pseudomonas aeruginosa, ATCC 27853 | 1.5x10⁸ | < 10² | < 10² | < 10² | < 10² | < 10² | |
Bacillus subtilis, ATCC 6633 (vegetative form) |
5.3x10⁷ | > 10^3 | < 10² | < 10² | < 10² | < 10² | |
Table 2: Percentage Kill of bacterial strains at different anolyte | |||||||
concentrations | |||||||
Bacterial Strain | Gram Stain | Concentrations of Anolyte | |||||
100% | 1:10 | 1:20 | |||||
Bacillus subtilis | - | 100 | 100 | 78 | |||
Pseudomonasaeruginosa | - | 100 | 100 | 87 | |||
Acinetobactercalcoaceticus | - | 100 | 100 | 100 | |||
Lactobacillusbrevis | + | 100 | 100 | 100 | |||
Micrococcusluteus | + | 100 | 100 | 100 | |||
Streptococcusfeacalis | + | 100 | 100 | 31 | |||
Pseudomonasflourescens | - | 100 | 100 | 66 | |||
Staphylococcusaureus | + | 100 | 100 | 100 | |||
Pseudomonasalcaligenes | - | 100 | 100 | 52 | |||
Pseudomonasmedocina | - | 100 | 100 | 88 | |||
Pseudomonasputida | - | 100 | 100 | 90 | |||
Bacilluscereus | - | 100 | 100 | 92 | |||
Micrococcusroseus | + | 100 | 100 | 100 | |||
Pseudomonasstutzeri | - | 100 | 100 | 57 | |||
Pseudomonassyringae | - | 100 | 100 | 87 | |||
Campylobacter jejuni | - | 100 | 100 | Not determined | |||
Table 3. Neutral Electrolyzed Water on Inactivation of Avian Virus | |||||||
Avian Influenza Virus (AIV), Newcastle disease virus (NOV), | |||||||
infectious
bronchitis virus (lBV), fowl adenovirus (FAV), avian reovirus, |
|||||||
and avian herpesvirus | |||||||
Neutral Electrolyzed Water | |||||||
at 1:2 -to- 1:5 dilutions | |||||||
Avian Respiratory Virus | 10-15 min | 30 min | 60 min | 120 min | |||
AIV subtypes | |||||||
H1N1 | 100% | 100% | 100% | 100% | |||
H2N2 | 100% | 100% | 100% | 100% | |||
H3N2 | 100% | 100% | 100% | 100% | |||
H4N8 | 100% | 100% | 100% | 100% | |||
H5N2 | 100% | 100% | 100% | 100% | |||
H5N3 | 100% | 100% | 100% | 100% | |||
H5N9 | 100% | 100% | 100% | 100% | |||
H6N8 | 100% | 100% | 100% | 100% | |||
H7N2 | 100% | 100% | 100% | 100% | |||
H9N2 | 100% | 100% | 100% | 100% | |||
PMV | |||||||
PMV-l (NDV) | 100% | 100% | 100% | 100% | |||
PMV-2 | 100% | 100% | 100% | 100% | |||
IBV strains | |||||||
Mass | 100% | 100% | 100% | 100% | |||
Conn | 100% | 100% | 100% | 100% | |||
Ark | 100% | 100% | 100% | 100% | |||
Del | 100% | 100% | 100% | 100% | |||
PA | 100% | 100% | 100% | 100% | |||
Avian Enteric | Neutral Electrolyzed Water | ||||||
Virus | at 1:2 -to- 1:5 dilutions | ||||||
5-10 min | 30 min | 60 min | 120 min | ||||
FAV | 100% | 100% | 100% | 100% | |||
M2 | 100% | 100% | 100% | 100% | |||
LAIC | 100% | 100% | 100% | 100% | |||
C229 | 100% | 100% | 100% | 100% | |||
KR5 | 100% | 100% | 100% | 100% | |||
Avian Reovrus | |||||||
10 field isolates | 100% | 100% | 100% | 100% | |||
Avian Herpesvirus | |||||||
10 field isolates | 100% | 100% | 100% | 100% | |||
100%
= virus was completely inactivated For more information: www.naturetechsolutions.com and www.gen-x-3.com |
No comments:
Post a Comment